OSSSC CRE 2025 Notification for 3250 Vacancies – Apply Online
The Odisha Sub-Ordinate Staff Selection Commission (OSSSC) has released an official notification for OSSSC Combined Recruitment Examination 2025 for multiple district cadre posts. This latest Govt Jobs Vacancy includes posts of Revenue Inspector (RI), ICDS Supervisor, Village Agricultural Worker (VAW), Junior Assistant (JA), Assistant Revenue Inspector (ARI), Amin, and Statistical Field Surveyor (SFS).
This article provides a complete detailed guide about OSSSC CRE 2025 Notification Overview including Eligibility Criteria, Education Qualification, Age Limit, Vacancy Details, Selection Process, Exam Pattern, Salary/Pay Level etc. Interested and eligible candidates can apply online before the last date 6 March 2026.
OSSSC Combined Recruitment Examination 2025 Overview
| Particulars | Details |
|---|---|
| Recruitment Name | OSSSC Combined Recruitment Examination 2025 |
| Recruitment Body | Odisha Sub-Ordinate Staff Selection Commission (OSSSC) |
| Posts Name | Revenue Inspector (RI), ICDS Supervisor, Village Agricultural Worker (VAW), Junior Assistant (JA), Assistant Revenue Inspector (ARI), Amin, Statistical Field Surveyor (SFS) |
| Total Vacancies | 3250 |
| Job Type | State Government Jobs (District Cadre) |
| Qualifications | 10+2 / Diploma / Graduation (Post-wise) |
| Application Dates | 07 January 2026 to 6 March 2026 (Registration) Application Submission: 07 January 2026 to 8 March 2026 |
| Application Mode | Online |
| Job Location | Odisha |
| Official Website | www.osssc.gov.in |
Vacancies Details – OSSSC CRE 2025
| Post Name | No. of Vacancies |
|---|---|
| Revenue Inspector (RI) | 165 |
| ICDS Supervisor | 286 |
| Village Agricultural Worker (VAW) | 520 |
| Junior Assistant (JA) | 1237 |
| Assistant Revenue Inspector (ARI) | 422 |
| Amin | 378 |
| Statistical Field Surveyor (SFS) | 242 |
| Total | 3250 |
OSSSC CRE Eligibility Criteria 2025
A) Educational Qualification
| Post Name | Educational Qualification |
|---|---|
| Revenue Inspector (RI) | * Bachelor’s Degree from a recognized University. * Must have knowledge in Computer Application. |
| ICDS Supervisor | * Bachelor’s Degree in Arts, Science or Commerce or equivalent from a recognized University. |
| Village Agricultural Worker (VAW) | * +2 Science with Agriculture subject OR * +2 Vocational Course in Agriculture (Crop Production/Horticulture/Agricultural Mechanic/Plant Protection) OR * Diploma in Agriculture/Horticulture from a recognized University/Institution. |
| Junior Assistant (JA) | * Passed +3 Examination or equivalent from a recognized University. * Must have knowledge in Computer Skill. |
| Assistant Revenue Inspector (ARI) | * Passed 10+2 Examination conducted by CHSE, Odisha or equivalent. * Must have knowledge in Computer Application. |
| Amin | * Passed 10+2 Examination conducted by CHSE, Odisha or equivalent. |
| Statistical Field Surveyor (SFS) | * Passed 10+2 Examination conducted by CHSE, Odisha or equivalent. |
B) OSSSC CRE Age Limit 2025
| Post | Minimum Age | Maximum Age | Age Calculation Date |
|---|---|---|---|
| Revenue Inspector | 20 Years | 42 Years | 01 January 2025 |
| All Other Posts | 21 Years | 42 Years | 01 January 2025 |
C) Age Relaxation
- SC/ST/SEBC/Women: 5 Years
- Persons with Disabilities (PwD): 10 Years
- Ex-Servicemen: As per Government rules
- In-service contractual ICDS Supervisors: 5 Years
Selection Process for OSSSC CRE 2025
The selection process for OSSSC Common Recruitment Exam 2025 consists of:
- Written Test (Stage-I)
- Practical Skill Test in Basic Computer Skills (Stage-II)
- Document Verification
Written Exam
| Subject | Questions | Marks |
|---|---|---|
| Mathematics | 20 | 20 |
| General Studies | 20 | 20 |
| English | 20 | 20 |
| Odia | 15 | 15 |
| Computer | 15 | 15 |
| Logical Reasoning | 10 | 10 |
| Total | 100 | 100 |
- Duration: 1½ Hours
- MCQ Type
- Negative Marking: 0.25 marks for each wrong answer
- Minimum Qualifying Marks:
- SC/ST/PwD/Ex-Servicemen: 30%
- Others: 35%
Practical Skill Test
| Test | Marks | Duration |
|---|---|---|
| Basic Computer Skills | 50 | 1 Hour |
Salary/Pay Scale
| Post | Pay Scale |
|---|---|
| Revenue Inspector | Rs. 35,400 – 1,12,400 (Level-9) |
| ICDS Supervisor | Rs. 35,400 – 1,12,400 (Level-9) |
| Village Agricultural Worker | Rs. 21,700 – 69,100 (Level-5) |
| Junior Assistant | Rs. 19,900 – 63,200 (Level-4) |
| Assistant Revenue Inspector | Rs. 19,900 – 63,200 (Level-4) |
| Amin | Rs. 18,000 – 56,900 (Level-3) |
| Statistical Field Surveyor | Rs. 18,000 – 56,900 (Level-3) |
Important Dates – OSSSC CRE 2026
| Event | Date |
|---|---|
| Registration Start Date | 07 January 2026 |
| Registration Last Date | 6 March 2026 |
| Application Submission Last Date | 8 March 2026 |
| Exam Date | To be announced later |
Application Fee
| Category | Application Fee |
|---|---|
| All Categories | Nil (No Examination Fee) |
How to Apply
- Visit the official website.
- Complete Registration/Re-registration.
- Fill online application form.
- Upload required documents.
- Submit the application.
- Print confirmation page.
Apply link is mentioned in the Important Link section in this article.
Important Link
| Description | Link |
|---|---|
| Official Notifications PDF | Download |
| Apply Online | Apply |
| Last Date Extension Notice | Download |
| Official Website | Click Here |
| More Govt Jobs | Click Here |
FAQs
Q1. What is the total vacancy under OSSSC CRE 2025?
Total 2895 vacancies are announced.
Q2. What is the last date to apply online for OSSSC CRE 2026?
07 February 202
Q3. What is the selection process for OSSSC Combined Recruitment Exam 2025?
Written Test + Practical Skill Test + Document Verification.




