HPCL Rajasthan Refinery Limited (HRRL) — a joint venture between Hindustan Petroleum Corporation Limited (HPCL) and the Government of Rajasthan has released the HRRL Recruitment 2026 notification for the recruitment of Technical & Non-Technical posts. This is a great opportunity for candidates looking for the PSU Jobs in 2026 in India. A total of 134 vacancies have been announced, and eligible candidates can apply online through the official website.
This article provides complete details, including vacancy details, eligibility criteria, age limit, application fee, selection process, salary, important dates, and how to apply online for HRRL Recruitment 2026.
HRRL Recruitment 2026 – Overview
The HRRL Recruitment 2026 notification has been released for 134 Technical & Non-Technical posts.
| Particulars | Details |
|---|---|
| Recruitment Name | HRRL Recruitment 2026 |
| Recruitment Body | HPCL Rajasthan Refinery Limited (HRRL) |
| Posts Name | Jr. Executive, Asst. Engineer/Officer, Engineer/Officer, Senior Engineer, Senior Manager (Engineering, Finance, Medical, IS, Fire & Safety); Plant Heads (FTEs) |
| Total Vacancies | 129 (Regular) + 5 (Fixed Term Employments) |
| Job Type | PSU Jobs |
| Qualifications | Diploma / B.E / B.Tech. / CA / ICWA / MBBS (post-wise) |
| Application Date | 14 May to 03 June 2026 |
| Application Mode | Online |
| Selection Process | Computer-Based Test (CBT), Skill Test, Interview, Medical Examination |
| Job Location | Pachpadra, Balotra, Rajasthan |
| Official Website | www.hrrl.in |
Vacancies Details – HRRL Recruitment 2026
Regular Posts (129 vacancies)
| Grade | Position | Vacancies |
|---|---|---|
| E0 | Jr. Executive – Chemical | 37 |
| E1 | Asst. Engineer – Chemical | 10 |
| E2 | Engineer – Chemical | 31 |
| E3 | Senior Engineer – Process (Refinery / Petrochemical) | 10 |
| E5 | Senior Manager – Technical Planning | 1 |
| E5 | Senior Manager – Process | 2 |
| E0 | Jr. Executive – Mechanical | 1 |
| E2 | Engineer – Mechanical | 1 |
| E3 | Senior Engineer – Mechanical | 4 |
| E5 | Senior Manager – Mechanical | 5 |
| E2 | Engineer – Electrical | 3 |
| E5 | Senior Manager – Electrical | 2 |
| E1 | Asst. Engineer – Instrumentation | 1 |
| E2 | Engineer – Instrumentation | 2 |
| E5 | Senior Manager – Instrumentation | 4 |
| E1 | Asst. Accounts Officer | 4 |
| E2 | Accounts Officer | 2 |
| E5 | Senior Manager – Finance | 5 |
| E2 | Medical Officer | 1 |
| E1 | Asst. Officer – Information Systems | 1 |
| E0 | Jr. Executive – Fire & Safety | 2 |
| Total Regular | — | 129 |
Category-wise Distribution (Regular Posts)
| Grade | UR | EWS | OBC-NCL | SC | ST | Total |
|---|---|---|---|---|---|---|
| E0 | 26 | 4 | 3 | 2 | 5 | 40 |
| E1 | 7 | 1 | 4 | 3 | 1 | 16 |
| E2 | 16 | 4 | 7 | 7 | 6 | 40 |
| E3 | 0 | 1 | 1 | 8 | 4 | 14 |
| E5 | 0 | 0 | 12 | 3 | 4 | 19 |
| Total | 49 | 10 | 27 | 23 | 20 | 129 |
Fixed Term Employment — Plant Heads (5 vacancies)
| FTE Position | Vacancies | Max CTC (P.A.) |
|---|---|---|
| Plant Head – HDPE/LLDPE Swing | 1 | Rs 76.75 lakh |
| Plant Head – Polypropylene (PPU) | 1 | Rs 76.75 lakh |
| Extruder Head – HDPE/LLDPE & PP | 1 | Rs 72.56 lakh |
| Plant Head – DFCU & Allied units | 1 | Rs 76.75 lakh |
| Plant Head – Delayed Coker Unit | 1 | Rs 76.75 lakh |
Eligibility Criteria for HRRL Recruitment 2026
Candidates must carefully check eligibility before applying for this PSU Jobs vacancy in 2026. Only eligible candidates will be considered during document verification.
Educational Qualification
| Position | Essential Educational Qualification |
|---|---|
| Jr. Executive – Chemical (E0) | 3-year full-time Diploma in Chemical/Petrochemical Engineering or related streams; OR 3-year full-time B.Sc. with Chemistry as principal subject. Min. 60% for UR/OBC-NCL/EWS; 50% for SC/ST/PwBD. |
| Asst. Engineer – Chemical (E1) | 4-year full-time BE/B.Tech in Chemical/Petrochemical. Min. 60% for UR/OBC-NCL/EWS; 50% for SC/ST/PwBD. |
| Engineer – Chemical (E2) | Same as above + min. 3 years post-qualification experience (min. 2 years in Refinery/Petrochemical/Hydrocarbon/Fertilizer/Oil Exploration). |
| Sr. Engineer – Process (E3) | BE/B.Tech Chemical/Petrochemical + min. 6 years post-qualification experience (min. 4 years in relevant sector). |
| Senior Manager – Process/Technical Planning (E5) | BE/B.Tech Chemical/Petrochemical/Petroleum + min. 12 years post-qualification experience (combined 10 years in relevant sectors). |
| Jr. Executive – Mechanical (E0) | 3-year full-time Diploma in Mechanical Engineering. Min. 60% for UR/OBC-NCL/EWS; 50% for SC/ST/PwBD. |
| Engineer/Sr. Engineer/Sr. Manager – Mechanical (E2/E3/E5) | BE/B.Tech Mechanical/Mechanical & Production/Production + 3/6/12 years post-qualification experience respectively in Petroleum/Refinery/Petrochemical/Fertilizer/Oil & Gas. |
| Engineer/Sr. Manager – Electrical (E2/E5) | BE/B.Tech Electrical/Electrical & Electronics + 3/12 years experience in power generation/distribution in relevant sectors. |
| Asst. Engineer/Engineer/Sr. Manager – Instrumentation (E1/E2/E5) | BE/B.Tech in Instrumentation/Electronics & Instrumentation/related streams + Nil/3/12 years experience as applicable. |
| Asst. Accounts Officer (E1) | Qualified CA from ICAI with 50% marks in Final; Articleship Training completed. |
| Accounts Officer (E2) | CA from ICAI (50% marks) + min. 3 years post-qualification experience in Finance/Accounts/Taxation in manufacturing industry. |
| Senior Manager – Finance (E5) | CA from ICAI (50% marks) + min. 12 years post-qualification experience in Finance/Accounts/Taxation in manufacturing industry. |
| Medical Officer (E2) | MBBS + AFIH (from CLI/RLI/NIOH or DGFASLI-recognized institute). Permanent registration with Indian State Medical Council. Min. 2 years post-MBBS experience. |
| Asst. Officer – IS (E1) | 4-year BE/B.Tech in CS/IT/Electronics/Telecom/Information Security; OR 3-year MCA/MCS; OR 2-year MBA/MMS with IT/Systems specialization. Min. 60% for UR/OBC-NCL/EWS; 50% for SC/ST/PwBD. |
| Jr. Executive – Fire & Safety (E0) | 3-year Diploma or Science Graduate + Valid Heavy Vehicle Driving License as on 13.05.2026. Min. 60% for UR/OBC-NCL/EWS; 50% for SC/ST/PwBD. Certificate course in Fire/Safety (min. 6 months) is an added advantage. |
| FTE Plant Heads (HDPE/LLDPE, PPU, DFCU, DCU) | Bachelor’s Degree in Chemical/Mechanical Engineering or Polymer Science. MBA desirable for polymer plant heads. Min. 20 years total industry experience (12 years in relevant unit operations). |
| Extruder Head (FTE) | Bachelor’s Degree in Mechanical/Chemical/Polymer Engineering. Min. 17 years experience (8 years in HDPE/LLDPE/PP extrusion). |
Age Limit
| Position | Max. Age |
|---|---|
| Jr. Executive – Chemical | 25 |
| Asst. Engineer – Chemical | 25 |
| Engineer – Chemical | 29 |
| Senior Engineer – Process (Refinery/Petrochemical) | 34 |
| Senior Manager – Technical Planning (Refinery/Petrochemical) | 42 |
| Senior Manager – Process (Refinery/Petrochemical) | 42 |
| Jr. Executive – Mechanical | 25 |
| Engineer – Mechanical | 29 |
| Senior Engineer – Mechanical | 34 |
| Senior Manager – Mechanical | 42 |
| Engineer – Electrical | 29 |
| Senior Manager – Electrical | 42 |
| Asst. Engineer – Instrumentation | 25 |
| Engineer – Instrumentation | 29 |
| Senior Manager – Instrumentation | 42 |
| Asst. Accounts Officer | 25 |
| Accounts Officer | 29 |
| Senior Manager – Finance | 42 |
| Medical Officer | 29 |
| Asst. Officer – Information Systems | 25 |
| Jr. Executive – Fire & Safety | 25 |
Age Relaxation
| Category | Age Relaxation |
|---|---|
| SC / ST | 5 years relaxation |
| OBC-NCL | 3 years relaxation |
| PwBD (UR) | 10 years relaxation |
| PwBD (OBC-NCL) | 13 years relaxation |
| PwBD (SC/ST) | 15 years relaxation |
| J&K Domicile (between 01.01.1980 and 31.12.1989) | 5 years relaxation |
| Ex-servicemen / Commissioned Officers | 5 years relaxation (subject to min. 5 years’ military service) |
Latest Jobs
Salary / Pay Scale
| Salary Grade | Pay Scale | Designation | CTC (Approx. p.a.) |
|---|---|---|---|
| E0 | Rs. 30,000-1,20,000 | Junior Executive | Rs. 8.87 lakhs |
| E1 | Rs. 40,000-1,40,000 | Asst. Engineer/Officer | Rs. 12.11 lakhs |
| E2 | Rs. 50,000-1,60,000 | Engineer/Officer | Rs. 15.03 lakhs |
| E3 | Rs. 60,000-1,80,000 | Senior Engineer/Officer | Rs. 18.34 lakhs |
| E5 | Rs. 80,000-2,20,000 | Senior Manager | Rs. 24.81 lakhs |
Application Fee
Category-wise application fee is as under.
| Category | Application Fee |
|---|---|
| UR / OBC-NCL / EWS | Rs 1,180 (Rs 1,000 + 18% GST) |
| SC / ST / PwBD | Exempted (No Fee) |
Selection Process
The selection process for the latest PSU Jobs recruitment in 2026 is designed to evaluate both theoretical knowledge and practical coaching ability. The notified stages are the following:
- Computer Based Test (CBT) — objective questions, no negative marking. Two parts: General Aptitude (English, Quantitative Aptitude, Logical Reasoning, Data Interpretation) + Technical / Professional Knowledge.
- Skill Test — for E0 (Junior Executive – Fire & Safety, Chemical & Mechanical) only.
- Group Task / Group Discussion — for E1 and E2 (except Medical Officer).
- Personal Interview — for all positions including Medical Officer (which is interview-only).
- Physical Fitness Efficiency Test — for E0 posts (agility, endurance, height test).
- Pre-Employment Medical Examination — final stage for all.
For E3 and E5 Senior posts: shortlisting based on experience and qualification → Technical Competency Interview + Behavioural Competency Interview.
Qualifying Standards
- CBT Technical/Professional: 50% qualifying for all categories
- Interview / GT: 60% for UR/EWS, 54% for SC/ST/OBC-NCL/PwBD
- Overall: 60% (UR/EWS) and 54% (SC/ST/OBC-NCL/PwBD)
How to Apply for HRRL Recruitment 2026
Candidates must apply online for this HRRL recruitment 2026 by following the steps below:
- Scroll down and go to the Important Links section.
- Click on the“Online Apply Link” and complete the registration process.
- Next stage, click on “Online Apply Link” and Login.
- Enter all your personal and educational details and upload the necessary documents.
- Pay the application fee according to your category and Submit the form.
- Take a printout of the application form.
Important Dates
| Event | Date |
| Notification Released | 13 May 2026 |
| Application Start Date | 14 May 2026 (10:00 AM) |
| Application Last Date | 03 June 2026 (11:45 PM) |
| Admit Card Release Date | Update Soon |
| Exam Date (tentative) | July 2026 |
Important Links
| Online Apply Link | Click Here |
| Official Notification | View PDF |
| Official Website | Click Here |
FAQs
Q.1 What is the application start date for the HRRL Recruitment 2026?
The online application process is 14 May 2026.
Q.2 What is the last date to apply online for the HRRL Recruitment 2026?
The last date to apply is 03 June 2026.
Q.3 How many vacancies are available in the HRRL Recruitment 2026?
There are a total of 134 vacancies.




